| # | Application | Category | Est. MRR ↓ | Downloads/Mo | $/Download | Rating |
|---|---|---|---|---|---|---|
| 270,755 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,776 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,815 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,817 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,835 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,841 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,852 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,858 | Health & Fitness | <$5,000 — | 10,000 | $0.10 | ||
| 270,874 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,881 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,958 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,983 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,989 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 270,992 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,001 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,029 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,040 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 271,044 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,113 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,145 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,149 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,185 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,191 | Health & Fitness | <$5,000 — | 10,000 | $0.10 | ||
| 271,193 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,195 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,209 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,228 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,316 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,318 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,322 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,351 | Health & Fitness | <$5,000 — | 10,000 | $0.10 | ||
| 271,375 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,395 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,396 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 271,422 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,468 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,477 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,511 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,536 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,563 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,576 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,586 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,612 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,628 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,630 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,690 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,693 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,695 | Health & Fitness | <$5,000 — | 6,000 | $0.17 | ||
| 271,723 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,758 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,767 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,781 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,783 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,798 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,804 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,846 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,849 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,877 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 271,881 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,930 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,937 | Health & Fitness | <$5,000 — | 40,000 | $0.03 | ||
| 271,941 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 271,972 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,002 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,006 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,045 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,047 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,064 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,087 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,092 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,093 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,177 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,178 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,228 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,240 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,277 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | - | |
| 272,292 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,305 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,306 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,403 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 272,420 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,470 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 272,485 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,492 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,500 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,529 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,553 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,603 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,618 | Health & Fitness | <$5,000 — | 20,000 | $0.05 | ||
| 272,666 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,688 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,730 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,753 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,822 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,933 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,953 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 272,976 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 273,026 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 273,030 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 273,037 | Health & Fitness | <$5,000 — | 1,000 | $1.00 |
270,755
Bebeto - Baby Development App
<$5,000
—
1,000 dl
270,776
My 1 Rep Max
<$5,000
—
1,000 dl
270,815
ActoFit Device
<$5,000
—
1,000 dl
270,817
Fitness - build your body
<$5,000
—
1,000 dl
270,835
Oceaim
<$5,000
—
1,000 dl
270,841
Melp Record
<$5,000
—
1,000 dl
270,852
Modento
<$5,000
—
1,000 dl
270,858
Aktywne Miasta
<$5,000
—
10,000 dl
270,874
Fertilité Gynositol
<$5,000
—
1,000 dl
270,881
قارئ العملة العمانية والخليجية
<$5,000
—
1,000 dl
270,958
Spring Forest Qigong
<$5,000
—
1,000 dl
270,983
PSiO
<$5,000
—
1,000 dl
270,989
SimpleC Companion
<$5,000
—
1,000 dl
270,992
강남세브란스
<$5,000
—
1,000 dl
271,001
Berry Smart Health
<$5,000
—
1,000 dl
271,029
Sure Petcare - Animo
<$5,000
—
1,000 dl
271,040
ZEISS Orvis
<$5,000
NEW
1,000 dl
271,044
E-Health(QR서비스)
<$5,000
—
1,000 dl
271,113
SenS gym
<$5,000
—
1,000 dl
271,145
5 Minute Plank
<$5,000
—
1,000 dl
271,149
Aloe Bud
<$5,000
—
1,000 dl
271,185
MTS Physical Therapy&Wellness
<$5,000
—
1,000 dl
271,191
My Health Toolkit® for BCBS
<$5,000
—
10,000 dl
271,193
Simple Weight
<$5,000
—
1,000 dl
271,195
FRESH BODY FIT MIND
<$5,000
—
1,000 dl
271,209
Macro Tracker - Keto Diet App
<$5,000
—
1,000 dl
271,228
ZayaCare
<$5,000
—
1,000 dl
271,316
Evatest App
<$5,000
—
1,000 dl
271,318
Slis Mobile
<$5,000
—
1,000 dl
271,322
My Coach: Push-Ups
<$5,000
—
1,000 dl
271,351
Boxing Interval Timer
<$5,000
—
10,000 dl
271,375
Unimed Belém
<$5,000
—
1,000 dl
271,395
CrossTown Fitness Chicago
<$5,000
—
1,000 dl
271,396
WW Scales by Conair UK
<$5,000
—
1,000 dl
271,422
Brooke Burke Workouts + LIVE
<$5,000
—
1,000 dl
271,468
乐福能量云-热量管理减肥法
<$5,000
—
1,000 dl
271,477
EQUA
<$5,000
—
1,000 dl
271,511
Mi Paciente
<$5,000
—
1,000 dl
271,536
Boost System
<$5,000
—
1,000 dl
271,563
Tony Cress Training Center
<$5,000
—
1,000 dl
271,576
Rede Odonto Empresas Dentistas
<$5,000
—
1,000 dl
271,586
gaspard.
<$5,000
—
1,000 dl
271,612
HappySleep
<$5,000
—
1,000 dl
271,628
Weight Loss Walking Step Count
<$5,000
—
1,000 dl
271,630
ProRehab (Evansville) NOW
<$5,000
—
1,000 dl
271,690
NutriDiary
<$5,000
—
1,000 dl
271,693
Newport Live
<$5,000
—
1,000 dl
271,695
CARiNG Membership
<$5,000
—
6,000 dl
271,723
Leisure for Life
<$5,000
—
1,000 dl
271,758
Harris County Public Health
<$5,000
—
1,000 dl
271,767
Walk Workouts & Meal Planner
<$5,000
—
1,000 dl
271,781
Enhance - Personal Trainers
<$5,000
—
1,000 dl
271,783
Emotions Manager
<$5,000
—
1,000 dl
271,798
ZenStudio Fitness
<$5,000
—
1,000 dl
271,804
Cocleando para iPhone
<$5,000
—
1,000 dl
271,846
Calories Planner
<$5,000
—
1,000 dl
271,849
Nivel3
<$5,000
—
1,000 dl
271,877
Khorshad Members
<$5,000
NEW
1,000 dl
271,881
be&one: Meditation & Sleep
<$5,000
—
1,000 dl
271,930
eNano
<$5,000
—
1,000 dl
271,937
SmartDiet: Weight Loss Watcher
<$5,000
—
40,000 dl
271,941
My Nutri App
<$5,000
—
1,000 dl
271,972
Westfund Health Insurance
<$5,000
—
1,000 dl
272,002
AllerGoGo
<$5,000
—
1,000 dl
272,006
BiiB - Digital Running Arena
<$5,000
—
1,000 dl
272,045
EAP-Institut
<$5,000
—
1,000 dl
272,047
Pitter Patter App
<$5,000
—
1,000 dl
272,064
Fitness Culture
<$5,000
—
1,000 dl
272,087
Shanti Yoga Roots
<$5,000
—
1,000 dl
272,092
FormWell Personal Training
<$5,000
—
1,000 dl
272,093
FORM Swim
<$5,000
—
1,000 dl
272,177
新莊國民運動中心
<$5,000
—
1,000 dl
272,178
TMMA
<$5,000
—
1,000 dl
272,228
MyMedicoach
<$5,000
—
1,000 dl
272,240
GymTraining
<$5,000
—
1,000 dl
272,277
SkinMedic Card
<$5,000
NEW
1,000 dl
272,292
BCF24 Fitness
<$5,000
—
1,000 dl
272,305
PrO2 Fit
<$5,000
—
1,000 dl
272,306
Nautilus Plus
<$5,000
—
1,000 dl
272,403
wee'Plug
<$5,000
—
1,000 dl
272,420
Superior Vision
<$5,000
—
1,000 dl
272,470
ACTICORE1
<$5,000
—
1,000 dl
272,485
CSI Spectrum
<$5,000
—
1,000 dl
272,492
My15
<$5,000
—
1,000 dl
272,500
Escapes by Unyte
<$5,000
—
1,000 dl
272,529
CoreEX
<$5,000
—
1,000 dl
272,553
サンキューお薬手帳
<$5,000
—
1,000 dl
272,603
Fitness Coach FitProSport FULL
<$5,000
—
1,000 dl
272,618
EGYM Fitness
<$5,000
—
20,000 dl
272,666
Workout for lose weight
<$5,000
—
1,000 dl
272,688
LIBRO
<$5,000
—
1,000 dl
272,730
Thrive Hearing Control
<$5,000
—
1,000 dl
272,753
KYO. Mindful Moment.
<$5,000
—
1,000 dl
272,822
The Kettlebell Swing Challenge
<$5,000
—
1,000 dl
272,933
Amaha: Mental Health Self-Care
<$5,000
—
1,000 dl
272,953
小波
<$5,000
—
1,000 dl
272,976
Remedy8 - Don't Stress. Press.
<$5,000
—
1,000 dl
273,026
Postnatal Workouts
<$5,000
—
1,000 dl
273,030
Pelvic Floor Exercises
<$5,000
—
1,000 dl
273,037
LINDERA Mobility Analysis
<$5,000
—
1,000 dl