| # | Application | Category | Est. MRR ↓ | Downloads/Mo | $/Download | Rating |
|---|---|---|---|---|---|---|
| 343,339 | Health & Fitness | <$5,000 — | 30,000 | $0.03 | ||
| 343,365 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,369 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,383 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,393 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,437 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,451 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 343,486 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,501 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,505 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,551 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,564 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 343,573 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,590 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 343,631 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,634 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,638 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,639 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,644 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,651 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 343,652 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 343,655 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,677 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,681 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 343,691 | Health & Fitness | <$5,000 — | 100,000 | $0.01 | ||
| 343,700 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,725 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,742 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,749 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,756 | Health & Fitness | <$5,000 — | 30,000 | $0.03 | ||
| 343,767 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,776 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,780 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,786 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,792 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,823 | Health & Fitness | <$5,000 — | 10,000 | $0.10 | ||
| 343,839 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,845 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,866 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 343,879 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,922 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,931 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,935 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,950 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,965 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,969 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 343,977 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,986 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 343,999 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 344,024 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 344,032 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,049 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,058 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,076 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,079 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,098 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,102 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | - | |
| 344,123 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,128 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,136 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,149 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,166 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,185 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,225 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,248 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,256 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,258 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,286 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,297 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,345 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,347 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,358 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,377 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,419 | Health & Fitness | <$5,000 — | 7,000 | $0.14 | ||
| 344,431 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,434 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,453 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 344,502 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,511 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,518 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,550 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,602 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,610 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,613 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,684 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,687 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,700 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,711 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,717 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,722 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,732 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 344,735 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,792 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,809 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,872 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 344,873 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,901 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,905 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,908 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 344,922 | Health & Fitness | <$5,000 — | 1,000 | $1.00 |
343,339
[solidcore]
<$5,000
—
30,000 dl
343,365
Sports International
<$5,000
—
1,000 dl
343,369
HAIR HOUSE plumeria
<$5,000
—
1,000 dl
343,383
KNEESUP
<$5,000
—
1,000 dl
343,393
MyYogaTeacher: Learn Yoga LIVE
<$5,000
—
1,000 dl
343,437
CD DÁCIL CABRERA FLORES
<$5,000
—
1,000 dl
343,451
MijnFertiCoach
<$5,000
—
1,000 dl
343,486
WiFi Configuration
<$5,000
—
1,000 dl
343,501
MyUofMHealth
<$5,000
—
1,000 dl
343,505
New York Pilates
<$5,000
—
1,000 dl
343,551
Enchanted Wave Recorder
<$5,000
—
1,000 dl
343,564
Carb Factors
<$5,000
NEW
1,000 dl
343,573
Style and Grace
<$5,000
—
1,000 dl
343,590
GG Sex Life
<$5,000
NEW
1,000 dl
343,631
U.S. AKADEMİ
<$5,000
—
1,000 dl
343,634
Pembs Leisure
<$5,000
—
1,000 dl
343,638
Desire Fitness
<$5,000
—
1,000 dl
343,639
Mon Appli Assuré
<$5,000
—
1,000 dl
343,644
Clever.Care Coordinator
<$5,000
—
1,000 dl
343,651
Океания
<$5,000
—
1,000 dl
343,652
Pain Scale
<$5,000
NEW
1,000 dl
343,655
Surfing on a Cloud: Meditation
<$5,000
—
1,000 dl
343,677
МУРАВЕЙ
<$5,000
—
1,000 dl
343,681
Ibermutua
<$5,000
—
1,000 dl
343,691
FitCloudPro
<$5,000
—
100,000 dl
343,700
CNU Fit
<$5,000
—
1,000 dl
343,725
The Country Club New Orleans
<$5,000
—
1,000 dl
343,742
Zibrio BalanceCoach
<$5,000
—
1,000 dl
343,749
Health Conscious by Evolve
<$5,000
—
1,000 dl
343,756
Fiti
<$5,000
—
30,000 dl
343,767
Sweat Life Fitness
<$5,000
—
1,000 dl
343,776
PAR Physical Therapy
<$5,000
—
1,000 dl
343,780
Retròscena
<$5,000
—
1,000 dl
343,786
GKI Tracker
<$5,000
—
1,000 dl
343,792
WeAreBOXR
<$5,000
—
1,000 dl
343,823
我的健身工廠 My Fitness Factory
<$5,000
—
10,000 dl
343,839
Lance App
<$5,000
—
1,000 dl
343,845
まがたまアプリ – IVF Japan
<$5,000
—
1,000 dl
343,866
大象冥想-提升睡眠质量缓解心理焦虑
<$5,000
NEW
1,000 dl
343,879
Spark Member
<$5,000
—
1,000 dl
343,922
Karma Yoga SF
<$5,000
—
1,000 dl
343,931
BeCycle
<$5,000
—
1,000 dl
343,935
Optimyze
<$5,000
—
1,000 dl
343,950
MAXPAL-Plus
<$5,000
—
1,000 dl
343,965
Awesome Breathing: Pacer Timer
<$5,000
—
1,000 dl
343,969
myWCB-AB for workers
<$5,000
—
1,000 dl
343,977
°degree Wellness
<$5,000
—
1,000 dl
343,986
Active Sleep App
<$5,000
—
1,000 dl
343,999
Speedler Cycling Computer
<$5,000
NEW
1,000 dl
344,024
Tribe Cycle
<$5,000
NEW
1,000 dl
344,032
Toothbrush Timer: Toothy
<$5,000
—
1,000 dl
344,049
WellTeam
<$5,000
—
1,000 dl
344,058
OntoFit
<$5,000
—
1,000 dl
344,076
ZERKALA
<$5,000
—
1,000 dl
344,079
ready – fit for #teamarmee
<$5,000
—
1,000 dl
344,098
Ultra Access
<$5,000
—
1,000 dl
344,102
MyLenzetto
<$5,000
NEW
1,000 dl
344,123
icTrainer: Indoor Cycling App
<$5,000
—
1,000 dl
344,128
InsideOut Health
<$5,000
—
1,000 dl
344,136
Personal Training Lounge
<$5,000
—
1,000 dl
344,149
Macrosad
<$5,000
—
1,000 dl
344,166
Sagely: Community 2.0
<$5,000
—
1,000 dl
344,185
Good Posture for Healthy Spine
<$5,000
—
1,000 dl
344,225
Well onTarget Fitness Program
<$5,000
—
1,000 dl
344,248
Nola Discount Pharmacy
<$5,000
—
1,000 dl
344,256
Drink Water Reminders Tracker
<$5,000
—
1,000 dl
344,258
Vedique Diet
<$5,000
—
1,000 dl
344,286
BabyBoon - Baby Sleep Sounds
<$5,000
—
1,000 dl
344,297
Demic: Weight Loss Workouts
<$5,000
—
1,000 dl
344,345
5Strands
<$5,000
—
1,000 dl
344,347
Acrobatics in Dance
<$5,000
—
1,000 dl
344,358
Respire: Mindful breathing
<$5,000
—
1,000 dl
344,377
Ontario Racquet Club App
<$5,000
—
1,000 dl
344,419
Running App - Run Tracker
<$5,000
—
7,000 dl
344,431
Beeja Meditation
<$5,000
—
1,000 dl
344,434
CareOnDemand Client
<$5,000
—
1,000 dl
344,453
Akasha-gym
<$5,000
NEW
1,000 dl
344,502
Lotus Spa & Health Club
<$5,000
—
1,000 dl
344,511
CareOnDemand Staff
<$5,000
—
1,000 dl
344,518
Relaxing Music Collection
<$5,000
—
1,000 dl
344,550
MyFasda
<$5,000
—
1,000 dl
344,602
Haiflex
<$5,000
—
1,000 dl
344,610
GG Smart Baby
<$5,000
—
1,000 dl
344,613
The Happy Loft
<$5,000
—
1,000 dl
344,684
Likar Online
<$5,000
—
1,000 dl
344,687
MY INNER ME:Kids/Teen selfcare
<$5,000
—
1,000 dl
344,700
Sleep Sounds White Noise, Rain
<$5,000
—
1,000 dl
344,711
岐黄医生
<$5,000
—
1,000 dl
344,717
Ultrasonic Pest Repeller
<$5,000
—
1,000 dl
344,722
BABOR
<$5,000
—
1,000 dl
344,732
BriLife MyMedical
<$5,000
—
1,000 dl
344,735
Keto Recipes & Meal Plans
<$5,000
—
1,000 dl
344,792
BlueMedical
<$5,000
—
1,000 dl
344,809
Fit Times Cefalu
<$5,000
—
1,000 dl
344,872
諾亞克居服
<$5,000
—
1,000 dl
344,873
dr-anes
<$5,000
—
1,000 dl
344,901
Центр красоты JET SET
<$5,000
—
1,000 dl
344,905
FORCE 運動空間
<$5,000
—
1,000 dl
344,908
Kingi Kajukenbo Now
<$5,000
—
1,000 dl
344,922
Prime Fitness
<$5,000
—
1,000 dl