| # | Application | Category | Est. MRR ↓ | Downloads/Mo | $/Download | Rating |
|---|---|---|---|---|---|---|
| 237,364 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,374 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 237,379 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,393 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,401 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 237,418 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,477 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,488 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,499 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,514 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,521 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,558 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,597 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,615 | Health & Fitness | <$5,000 — | 7,000 | $0.14 | ||
| 237,713 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,718 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,767 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,772 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,777 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,778 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,821 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,835 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,911 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,951 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 237,971 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,008 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,126 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 238,138 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,144 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,145 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 238,157 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,190 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,211 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,218 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,247 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,258 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,276 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,330 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,374 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,402 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,403 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,418 | Health & Fitness | <$5,000 — | 10,000 | $0.10 | ||
| 238,449 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,453 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,524 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,551 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,552 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,591 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,594 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,618 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 238,646 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,670 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,678 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,702 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 238,735 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,764 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,802 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,811 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,843 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,900 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,913 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 238,946 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,966 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,970 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 238,979 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 238,980 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,015 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,037 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,132 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,150 | Health & Fitness | <$5,000 — | 8,000 | $0.13 | ||
| 239,161 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,201 | Health & Fitness | <$5,000 — | 10,000 | $0.10 | ||
| 239,241 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,284 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,384 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,415 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,416 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,431 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,433 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,459 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 239,481 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,483 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,491 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,507 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,522 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,553 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,601 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,617 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,624 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,625 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,657 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,662 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,672 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,708 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,756 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 239,759 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 239,774 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,783 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,804 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 239,805 | Health & Fitness | <$5,000 — | 1,000 | $1.00 |
237,364
Springday
<$5,000
—
1,000 dl
237,374
NatureSing--Best nature sounds
<$5,000
NEW
1,000 dl
237,379
Sulwhasoo
<$5,000
—
1,000 dl
237,393
Lenovogo
<$5,000
—
1,000 dl
237,401
센추리21CC
<$5,000
—
1,000 dl
237,418
GIANT Electric Vehicle
<$5,000
—
1,000 dl
237,477
My Coach !
<$5,000
—
1,000 dl
237,488
Breathscape: Deep Breathing
<$5,000
—
1,000 dl
237,499
PRIDE Ladies
<$5,000
—
1,000 dl
237,514
CoreCoach Biofeedback Training
<$5,000
—
1,000 dl
237,521
Snake and Twist
<$5,000
—
1,000 dl
237,558
Relax Sounds App
<$5,000
—
1,000 dl
237,597
Reflex Wav
<$5,000
—
1,000 dl
237,615
嘿哈猫健身
<$5,000
—
7,000 dl
237,713
Melt House of Fitness
<$5,000
—
1,000 dl
237,718
Underground Gym
<$5,000
—
1,000 dl
237,767
BMI Calculator for Men & Women
<$5,000
—
1,000 dl
237,772
Station Athletics
<$5,000
—
1,000 dl
237,777
Sleep Sounds - White Noise : Busy City
<$5,000
—
1,000 dl
237,778
Sleep Sounds - White Noise : Summer Beach
<$5,000
—
1,000 dl
237,821
Acoutest
<$5,000
—
1,000 dl
237,835
Member.Life
<$5,000
—
1,000 dl
237,911
TKL Research App
<$5,000
—
1,000 dl
237,951
Occupation Physical Assessment Test (OPAT)
<$5,000
—
1,000 dl
237,971
BeneCard PBF
<$5,000
—
1,000 dl
238,008
(silencio) barcelona
<$5,000
—
1,000 dl
238,126
BMW BKK
<$5,000
—
1,000 dl
238,138
BodyBusinessIJsselstein
<$5,000
—
1,000 dl
238,144
OWN the honest Fitness Studio
<$5,000
—
1,000 dl
238,145
BODY & HEALTH APP
<$5,000
NEW
1,000 dl
238,157
AGU – smart baby care
<$5,000
—
1,000 dl
238,190
Club Dauntless
<$5,000
—
1,000 dl
238,211
Taggle Eczema
<$5,000
—
1,000 dl
238,218
Hurt Locker Richmond
<$5,000
—
1,000 dl
238,247
11pets: Pet Care
<$5,000
—
1,000 dl
238,258
FITCO
<$5,000
—
1,000 dl
238,276
CGMCMS_IND
<$5,000
—
1,000 dl
238,330
رشفة - منبه للتذكير بشرب الماء
<$5,000
—
1,000 dl
238,374
Aktiva Potaschbierg
<$5,000
—
1,000 dl
238,402
Yoga Oasis
<$5,000
—
1,000 dl
238,403
Signaturklinikken
<$5,000
—
1,000 dl
238,418
CDC's Milestone Tracker
<$5,000
—
10,000 dl
238,449
ProntLife Paciente
<$5,000
—
1,000 dl
238,453
Joya Yoga
<$5,000
—
1,000 dl
238,524
Meraki Hair & Makeup Studio
<$5,000
—
1,000 dl
238,551
ffh Neuss
<$5,000
—
1,000 dl
238,552
REHAMED NU Trainingszentrum
<$5,000
—
1,000 dl
238,591
Filoo
<$5,000
—
1,000 dl
238,594
Mathnasium of North Beverly
<$5,000
—
1,000 dl
238,618
DM10Fit
<$5,000
NEW
1,000 dl
238,646
iDoc
<$5,000
—
1,000 dl
238,670
Berkeley Carroll Pool
<$5,000
—
1,000 dl
238,678
PatientOne Connect
<$5,000
—
1,000 dl
238,702
Mywellness (我 的健康)
<$5,000
—
1,000 dl
238,735
O1-275 ME
<$5,000
—
1,000 dl
238,764
HealthLink+
<$5,000
—
1,000 dl
238,802
RURec2Go
<$5,000
—
1,000 dl
238,811
AxisPlus Benefits
<$5,000
—
1,000 dl
238,843
Momoyoga
<$5,000
—
1,000 dl
238,900
Planet Fitness - Gymstar
<$5,000
—
1,000 dl
238,913
Sunpoint - Студия загара СПБ
<$5,000
—
1,000 dl
238,946
Timeline - Interval Timer
<$5,000
—
1,000 dl
238,966
Arhatic Yoga Journal
<$5,000
—
1,000 dl
238,970
Urban Athlete
<$5,000
—
1,000 dl
238,979
GOLiFE Fit Classic
<$5,000
NEW
1,000 dl
238,980
iband
<$5,000
—
1,000 dl
239,015
Nutritionist Buddy Diabetes
<$5,000
—
1,000 dl
239,037
Art of Living Meditation, Yoga
<$5,000
—
1,000 dl
239,132
Pelago Health
<$5,000
—
1,000 dl
239,150
Amilia
<$5,000
—
8,000 dl
239,161
Conjugate Method - Periodization Powerlifting
<$5,000
—
1,000 dl
239,201
Rest N Go
<$5,000
—
10,000 dl
239,241
Eveline Ovulation Cycle Track
<$5,000
—
1,000 dl
239,284
YPV Sadhana - Hindi
<$5,000
—
1,000 dl
239,384
Cronulla Bootcamp
<$5,000
—
1,000 dl
239,415
Inner Bliss Yoga Studio
<$5,000
—
1,000 dl
239,416
SYNCFONIA INFOCODE
<$5,000
—
1,000 dl
239,431
Maserati Traguardo Smart
<$5,000
—
1,000 dl
239,433
E-Cardio
<$5,000
—
1,000 dl
239,459
安心管家
<$5,000
NEW
1,000 dl
239,481
HIIT (Watch) Timer
<$5,000
—
1,000 dl
239,483
Magna Wave
<$5,000
—
1,000 dl
239,491
ASAKUKI Health
<$5,000
—
1,000 dl
239,507
UV Derma
<$5,000
—
1,000 dl
239,522
Evolve Yoga Studio
<$5,000
—
1,000 dl
239,553
Avalian
<$5,000
—
1,000 dl
239,601
UCSF Eureka Research
<$5,000
—
1,000 dl
239,617
키즈사랑(학부모용)
<$5,000
—
1,000 dl
239,624
Fenua Pharm
<$5,000
—
1,000 dl
239,625
Wefit From Newugo
<$5,000
—
1,000 dl
239,657
MemoKing - Secret note
<$5,000
—
1,000 dl
239,662
AKUH Insulin Calculator
<$5,000
—
1,000 dl
239,672
OPTIModel
<$5,000
—
1,000 dl
239,708
Kernwerk® Functional Fitness
<$5,000
—
1,000 dl
239,756
West Coast Fitness
<$5,000
—
1,000 dl
239,759
WholeHealth
<$5,000
—
1,000 dl
239,774
Woman’s Pregnancy
<$5,000
—
1,000 dl
239,783
KXU - PAYG group fitness
<$5,000
—
1,000 dl
239,804
Overcome Narcissistic Abuse by Angie Atkinson
<$5,000
—
1,000 dl
239,805
The Anxiety Guy Audio Podcasts
<$5,000
—
1,000 dl